<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Knowledge wants to be connected</title>
	<atom:link href="http://sciencecommons.org/weblog/archives/2008/10/05/knowledge-wants-to-be-connected/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciencecommons.org/weblog/archives/2008/10/05/knowledge-wants-to-be-connected/</link>
	<description></description>
	<lastBuildDate>Fri, 11 Jun 2010 09:41:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Sage: Data from old stomping grounds : business&#124;bytes&#124;genes&#124;molecules</title>
		<link>http://sciencecommons.org/weblog/archives/2008/10/05/knowledge-wants-to-be-connected/comment-page-1/#comment-97108</link>
		<dc:creator>Sage: Data from old stomping grounds : business&#124;bytes&#124;genes&#124;molecules</dc:creator>
		<pubDate>Sat, 28 Feb 2009 04:50:10 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecommons.org/?p=668#comment-97108</guid>
		<description>[...] Knowledge wants to be connected (sciencecommons.org) [...]</description>
		<content:encoded><![CDATA[<p>[...] Knowledge wants to be connected (sciencecommons.org) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: busby seo test</title>
		<link>http://sciencecommons.org/weblog/archives/2008/10/05/knowledge-wants-to-be-connected/comment-page-1/#comment-85073</link>
		<dc:creator>busby seo test</dc:creator>
		<pubDate>Thu, 30 Oct 2008 15:40:10 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecommons.org/?p=668#comment-85073</guid>
		<description>He says a scientist might once have analysed the impact of one drug on one gene, but now pipetting robots are capable of analysing 25,000 genes at a time.</description>
		<content:encoded><![CDATA[<p>He says a scientist might once have analysed the impact of one drug on one gene, but now pipetting robots are capable of analysing 25,000 genes at a time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hbcm</title>
		<link>http://sciencecommons.org/weblog/archives/2008/10/05/knowledge-wants-to-be-connected/comment-page-1/#comment-83176</link>
		<dc:creator>hbcm</dc:creator>
		<pubDate>Sun, 12 Oct 2008 03:30:46 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecommons.org/?p=668#comment-83176</guid>
		<description>what will prevent language specifications from collecting fees as a form of knowledge for the future?</description>
		<content:encoded><![CDATA[<p>what will prevent language specifications from collecting fees as a form of knowledge for the future?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

