<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Wellcome future for science</title>
	<atom:link href="http://sciencecommons.org/weblog/archives/2008/04/28/a-wellcome-future-for-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciencecommons.org/weblog/archives/2008/04/28/a-wellcome-future-for-science/</link>
	<description></description>
	<lastBuildDate>Fri, 11 Jun 2010 09:41:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Science, research - Voices from the future of science: Lorrie LeJeune from OpenWetWare&#160;&#124;&#160;::CafeAcademic.Com::</title>
		<link>http://sciencecommons.org/weblog/archives/2008/04/28/a-wellcome-future-for-science/comment-page-1/#comment-67392</link>
		<dc:creator>Science, research - Voices from the future of science: Lorrie LeJeune from OpenWetWare&#160;&#124;&#160;::CafeAcademic.Com::</dc:creator>
		<pubDate>Thu, 12 Jun 2008 16:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecommons.org/weblog/archives/2008/04/28/a-wellcome-future-for-science/#comment-67392</guid>
		<description>[...] A Wellcome future for science [...]</description>
		<content:encoded><![CDATA[<p>[...] A Wellcome future for science [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science, research - A Wellcome future for science&#160;&#124;&#160;::CafeAcademic.Com::</title>
		<link>http://sciencecommons.org/weblog/archives/2008/04/28/a-wellcome-future-for-science/comment-page-1/#comment-67358</link>
		<dc:creator>Science, research - A Wellcome future for science&#160;&#124;&#160;::CafeAcademic.Com::</dc:creator>
		<pubDate>Thu, 12 Jun 2008 11:32:44 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecommons.org/weblog/archives/2008/04/28/a-wellcome-future-for-science/#comment-67358</guid>
		<description>[...] A Wellcome future for science When he gives talks for research foundations about ways to spur innovation, John Wilbanks often shares the story of John Snow, the anesthesiologist who in the mid-1800s used maps to figure out how a series of cholera epidemics were spreading. By marking the precise locations where the outbreaks occurred, Snow was able to demonstrate that [...] [...]</description>
		<content:encoded><![CDATA[<p>[...] A Wellcome future for science When he gives talks for research foundations about ways to spur innovation, John Wilbanks often shares the story of John Snow, the anesthesiologist who in the mid-1800s used maps to figure out how a series of cholera epidemics were spreading. By marking the precise locations where the outbreaks occurred, Snow was able to demonstrate that [...] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science, research - ESOF 2008 satellite event: Collaborating for the future of open science&#160;&#124;&#160;::CafeAcademic.Com::</title>
		<link>http://sciencecommons.org/weblog/archives/2008/04/28/a-wellcome-future-for-science/comment-page-1/#comment-67356</link>
		<dc:creator>Science, research - ESOF 2008 satellite event: Collaborating for the future of open science&#160;&#124;&#160;::CafeAcademic.Com::</dc:creator>
		<pubDate>Thu, 12 Jun 2008 11:19:26 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecommons.org/weblog/archives/2008/04/28/a-wellcome-future-for-science/#comment-67356</guid>
		<description>[...] A Wellcome future for science When he gives talks for research foundations about ways to spur innovation, John Wilbanks often shares the story of John Snow, the anesthesiologist who in the mid-1800s used maps to figure out how a series of cholera epidemics were spreading. By marking the precise locations where the outbreaks occurred, Snow was able to demonstrate that [...] [...]</description>
		<content:encoded><![CDATA[<p>[...] A Wellcome future for science When he gives talks for research foundations about ways to spur innovation, John Wilbanks often shares the story of John Snow, the anesthesiologist who in the mid-1800s used maps to figure out how a series of cholera epidemics were spreading. By marking the precise locations where the outbreaks occurred, Snow was able to demonstrate that [...] [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science Commons &#187; Blog Archive &#187; Voices from the future of science: Lorrie LeJeune from OpenWetWare</title>
		<link>http://sciencecommons.org/weblog/archives/2008/04/28/a-wellcome-future-for-science/comment-page-1/#comment-66063</link>
		<dc:creator>Science Commons &#187; Blog Archive &#187; Voices from the future of science: Lorrie LeJeune from OpenWetWare</dc:creator>
		<pubDate>Tue, 03 Jun 2008 14:45:41 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecommons.org/weblog/archives/2008/04/28/a-wellcome-future-for-science/#comment-66063</guid>
		<description>[...] A Wellcome future for science [...]</description>
		<content:encoded><![CDATA[<p>[...] A Wellcome future for science [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

