<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: caBIG:  sharing data to save lives</title>
	<atom:link href="http://sciencecommons.org/weblog/archives/2008/04/09/cabig-sharing-data-to-save-lives/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciencecommons.org/weblog/archives/2008/04/09/cabig-sharing-data-to-save-lives/</link>
	<description></description>
	<lastBuildDate>Fri, 11 Jun 2010 09:41:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Science Commons &#187; Blog Archive &#187; GSK, caBIG give away cancer data to speed research</title>
		<link>http://sciencecommons.org/weblog/archives/2008/04/09/cabig-sharing-data-to-save-lives/comment-page-1/#comment-69827</link>
		<dc:creator>Science Commons &#187; Blog Archive &#187; GSK, caBIG give away cancer data to speed research</dc:creator>
		<pubDate>Wed, 25 Jun 2008 16:13:55 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecommons.org/weblog/archives/2008/04/09/cabig-sharing-data-to-save-lives/#comment-69827</guid>
		<description>[...] no secret that we&#8217;re fans of the National Cancer Institute’s caBIG, the Cancer Biomedical Informatics Grid. So we were [...]</description>
		<content:encoded><![CDATA[<p>[...] no secret that we&#8217;re fans of the National Cancer Institute’s caBIG, the Cancer Biomedical Informatics Grid. So we were [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Caruso</title>
		<link>http://sciencecommons.org/weblog/archives/2008/04/09/cabig-sharing-data-to-save-lives/comment-page-1/#comment-68468</link>
		<dc:creator>Tom Caruso</dc:creator>
		<pubDate>Wed, 18 Jun 2008 03:19:34 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecommons.org/weblog/archives/2008/04/09/cabig-sharing-data-to-save-lives/#comment-68468</guid>
		<description>caBIG is the biggest effort to bring bioinformatics resources together with clinical resources across the country.  I&#039;m guessing it will have a major impact on biomedical informatics, but caBIG does have its skeptics.  What are the primary issues surrounding caBIG adoption by a wide range of cancer researchers (not just the cancer centers, which I assume NCI will be pushing to implement caBIG)?</description>
		<content:encoded><![CDATA[<p>caBIG is the biggest effort to bring bioinformatics resources together with clinical resources across the country.  I&#8217;m guessing it will have a major impact on biomedical informatics, but caBIG does have its skeptics.  What are the primary issues surrounding caBIG adoption by a wide range of cancer researchers (not just the cancer centers, which I assume NCI will be pushing to implement caBIG)?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

