<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Protocol for Implementing Open Access Data</title>
	<atom:link href="http://sciencecommons.org/projects/publishing/open-access-data-protocol/feed/" rel="self" type="application/rss+xml" />
	<link>http://sciencecommons.org</link>
	<description></description>
	<lastBuildDate>Fri, 11 Jun 2010 09:41:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Science Commons &#187; Blog Archive &#187; MichiganView releases remote sensing data under CC0 waiver</title>
		<link>http://sciencecommons.org/projects/publishing/open-access-data-protocol/comment-page-1/#comment-208848</link>
		<dc:creator>Science Commons &#187; Blog Archive &#187; MichiganView releases remote sensing data under CC0 waiver</dc:creator>
		<pubDate>Fri, 29 Jan 2010 20:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecommons.org/projects/publishing/open-access-data-protocol/#comment-208848</guid>
		<description>[...] information on CC0 is available here, and the reasoning behind the protocol is described here. Further questions about MichiganView may be directed to Dr. Tyler Erickson, Director, MichiganView [...]</description>
		<content:encoded><![CDATA[<p>[...] information on CC0 is available here, and the reasoning behind the protocol is described here. Further questions about MichiganView may be directed to Dr. Tyler Erickson, Director, MichiganView [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Talis Education &#187; Blog Archive &#187; John Wilbanks talks about Open Data and Science Commons</title>
		<link>http://sciencecommons.org/projects/publishing/open-access-data-protocol/comment-page-1/#comment-132397</link>
		<dc:creator>Talis Education &#187; Blog Archive &#187; John Wilbanks talks about Open Data and Science Commons</dc:creator>
		<pubDate>Fri, 26 Jun 2009 12:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecommons.org/projects/publishing/open-access-data-protocol/#comment-132397</guid>
		<description>[...] Science Commons Protocol for Implementing Open Access Data [...]</description>
		<content:encoded><![CDATA[<p>[...] Science Commons Protocol for Implementing Open Access Data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Xiphos &#187; Blog Archive &#187; John Wilbanks talks about Open Data and Science Commons</title>
		<link>http://sciencecommons.org/projects/publishing/open-access-data-protocol/comment-page-1/#comment-127802</link>
		<dc:creator>Xiphos &#187; Blog Archive &#187; John Wilbanks talks about Open Data and Science Commons</dc:creator>
		<pubDate>Mon, 01 Jun 2009 13:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecommons.org/projects/publishing/open-access-data-protocol/#comment-127802</guid>
		<description>[...] Science Commons Protocol for Implementing Open Access Data [...]</description>
		<content:encoded><![CDATA[<p>[...] Science Commons Protocol for Implementing Open Access Data [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nodalities &#187; Blog Archive &#187; Leigh Dodds talks about the Talis Connected Commons and Linked Open Data</title>
		<link>http://sciencecommons.org/projects/publishing/open-access-data-protocol/comment-page-1/#comment-110045</link>
		<dc:creator>Nodalities &#187; Blog Archive &#187; Leigh Dodds talks about the Talis Connected Commons and Linked Open Data</dc:creator>
		<pubDate>Wed, 15 Apr 2009 18:01:26 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecommons.org/projects/publishing/open-access-data-protocol/#comment-110045</guid>
		<description>[...] Science Commons Open Data Protocol [...]</description>
		<content:encoded><![CDATA[<p>[...] Science Commons Open Data Protocol [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Publius Project - Opening Access in a Networked Science</title>
		<link>http://sciencecommons.org/projects/publishing/open-access-data-protocol/comment-page-1/#comment-98555</link>
		<dc:creator>Publius Project - Opening Access in a Networked Science</dc:creator>
		<pubDate>Mon, 09 Mar 2009 21:09:04 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecommons.org/projects/publishing/open-access-data-protocol/#comment-98555</guid>
		<description>[...] such as scientific data. He suggests the distribution of data under simple and understandable terms as close as possible to the public domain, free of copyright, contractual, database and other [...]</description>
		<content:encoded><![CDATA[<p>[...] such as scientific data. He suggests the distribution of data under simple and understandable terms as close as possible to the public domain, free of copyright, contractual, database and other [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science Commons &#187; Blog Archive &#187; Progress on the CC0 public domain waiver</title>
		<link>http://sciencecommons.org/projects/publishing/open-access-data-protocol/comment-page-1/#comment-78901</link>
		<dc:creator>Science Commons &#187; Blog Archive &#187; Progress on the CC0 public domain waiver</dc:creator>
		<pubDate>Tue, 02 Sep 2008 16:22:50 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecommons.org/projects/publishing/open-access-data-protocol/#comment-78901</guid>
		<description>[...] as part of the public domain. It is this type of tool that Science Commons advocates using in our Protocol for Implementing Open Access Data, a method for legally integrating scientific databases regardless of the country of origin. The [...]</description>
		<content:encoded><![CDATA[<p>[...] as part of the public domain. It is this type of tool that Science Commons advocates using in our Protocol for Implementing Open Access Data, a method for legally integrating scientific databases regardless of the country of origin. The [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Database &#8220;openness&#8221; &#124; The OpenHelix Blog</title>
		<link>http://sciencecommons.org/projects/publishing/open-access-data-protocol/comment-page-1/#comment-74872</link>
		<dc:creator>Database &#8220;openness&#8221; &#124; The OpenHelix Blog</dc:creator>
		<pubDate>Mon, 28 Jul 2008 14:34:54 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecommons.org/projects/publishing/open-access-data-protocol/#comment-74872</guid>
		<description>[...] he mentions though, Science Commons is now offering a more straightforward protocol (the ever-required FAQ): &#8230;the complexities of asking scientists to release their data under [...]</description>
		<content:encoded><![CDATA[<p>[...] he mentions though, Science Commons is now offering a more straightforward protocol (the ever-required FAQ): &#8230;the complexities of asking scientists to release their data under [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Science Commons &#187; Blog Archive &#187; Galapagos NV: drug discovery innovator</title>
		<link>http://sciencecommons.org/projects/publishing/open-access-data-protocol/comment-page-1/#comment-74321</link>
		<dc:creator>Science Commons &#187; Blog Archive &#187; Galapagos NV: drug discovery innovator</dc:creator>
		<pubDate>Thu, 24 Jul 2008 13:40:57 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecommons.org/projects/publishing/open-access-data-protocol/#comment-74321</guid>
		<description>[...] Now Galapagos NV, a Belgium-based drug discovery company, is following in GSK&#8217;s footsteps. The company is making freely available several proprietary databases of information about small molecules and proteins through the EMBL&#8217;s European Bioinformatics Institute (EMBL-EBI). With funding from the Wellcome Trust, EMBL-EBI is returning the data to the public domain &#8212; precisely what we recommend in the Science Commons Open Access Data Protocol. [...]</description>
		<content:encoded><![CDATA[<p>[...] Now Galapagos NV, a Belgium-based drug discovery company, is following in GSK&#8217;s footsteps. The company is making freely available several proprietary databases of information about small molecules and proteins through the EMBL&#8217;s European Bioinformatics Institute (EMBL-EBI). With funding from the Wellcome Trust, EMBL-EBI is returning the data to the public domain &#8212; precisely what we recommend in the Science Commons Open Access Data Protocol. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ResourceShelf &#187; Blog Archive &#187; The complexity of sharing scientific databases</title>
		<link>http://sciencecommons.org/projects/publishing/open-access-data-protocol/comment-page-1/#comment-74211</link>
		<dc:creator>ResourceShelf &#187; Blog Archive &#187; The complexity of sharing scientific databases</dc:creator>
		<pubDate>Wed, 23 Jul 2008 13:21:58 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecommons.org/projects/publishing/open-access-data-protocol/#comment-74211</guid>
		<description>[...] approach Science Commons is taking now is a different one - they’re now recommending use of a protocol that specifies how data can be made Open Access - the FAQ on that protocol explains that the complexities of asking scientists to release their [...]</description>
		<content:encoded><![CDATA[<p>[...] approach Science Commons is taking now is a different one &#8211; they’re now recommending use of a protocol that specifies how data can be made Open Access &#8211; the FAQ on that protocol explains that the complexities of asking scientists to release their [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Plausible Accuracy &#187; Blog Archive &#187; Why is sharing information so hard to do?</title>
		<link>http://sciencecommons.org/projects/publishing/open-access-data-protocol/comment-page-1/#comment-73538</link>
		<dc:creator>Plausible Accuracy &#187; Blog Archive &#187; Why is sharing information so hard to do?</dc:creator>
		<pubDate>Thu, 17 Jul 2008 19:11:52 +0000</pubDate>
		<guid isPermaLink="false">http://sciencecommons.org/projects/publishing/open-access-data-protocol/#comment-73538</guid>
		<description>[...] Donna Wentworth followed up on the Science Commons blog with their response, which boils down to &#8220;that&#8217;s why we published our latest batch of guidelines&#8221; [...]</description>
		<content:encoded><![CDATA[<p>[...] Donna Wentworth followed up on the Science Commons blog with their response, which boils down to &#8220;that&#8217;s why we published our latest batch of guidelines&#8221; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

